Welcome to paradise!
Between 1,200 m and 1,900 m lies the sunny Steinplatte skiing region - where all winter sports fans' hearts leap for joy: 13 divine, 1a-groomed slopes measuring 45 km in total, state-of-the-art chair lifts and a gondola lift, an exciting snowboard-park for that daily adrenaline kick, first-class snow conditions - and first and foremost: Sun galore.
Card | Adults | Seniors | Youth | Child |
Day pass | € 60,00 | € 57,50 | € 45,50 | € 26,00 |
Day pass from 11.00 | € 57,50 | € 54,00 | € 42,00 | € 24,00 |
Day pass from 12.00 | € 50,50 | € 47,00 | € 36,50 | € 21,50 |
Day pass from 13.00 | € 44,00 | € 42,00 | € 30,50 | € 19,50 |
Day pass from 14.00 | € 34,00 | € 32,00 | € 25,00 | € 16,50 |
2-day pass | € 112,50 | € 105,00 | € 83,50 | € 48,00 |
3-day pass | € 161,50 | € 151,00 | € 120,00 | € 68,50 |
4-hr pass* | € 65,00 | € 62,50 | € 50,50 | € 29,00 |
Refund** | € 10,00 | € 10,00 | € 10,00 | € 5,00 |
Peak season: 21.12.2024 - 14.03.2025
Card | Adults | Seniors | Youth | Child |
Day pass | € 54,00 | € 52,00 | € 40,50 | € 27,00 |
Day pass from 11.00 | € 52,00 | € 49,00 | € 37,50 | € 25,00 |
Day pass from 12.00 | € 46,00 | € 43,00 | € 33,50 | € 23,00 |
Day pass from 13.00 | € 39,00 | € 37,00 | € 27,50 | € 20,00 |
Day pass from 14.00 | € 30,00 | € 28,00 | € 22,50 | € 16,00 |
2-day pass | € 101,00 | € 96,00 | € 75,00 | € 50,50 |
3-day pass | € 145,50 | € 137,00 | € 108,00 | € 72,50 |
4-hr pass* | € 59,00 | € 57,00 | € 45,50 | € 29,00 |
Refund** | € 10,00 | € 10,00 | € 10,00 | € 5,00 |
Off-season: from the beginning till 20.12.2024 and from 15.03.2025 till the end
Card | Adults | Youth | Child |
Day pass | € 54,00 | € 40,50 | € 27,00 |
Day pass from 11.00 | € 52,00 | € 37,50 | € 25,00 |
Day pass from 12.00 | € 46,00 | € 33,50 | € 23,00 |
Day pass from 13.00 | € 39,00 | € 27,50 | € 20,00 |
Day pass from 14.00 | € 30,00 | € 22,50 | € 16,00 |
2-day pass | € 101,00 | € 75,00 | € 50,50 |
3-day pass | € 145,50 | € 108,00 | € 72,50 |
Bus groups: 20 or more persons, please reserve by telephone at the latest by 8:30 am on the day of arrival!
Card | Adults | Youth | Child |
Day pass | € 49,00 | € 37,00 | € 24,00 |
Day pass from 11.00 | € 46,50 | € 35,00 | € 23,00 |
Day pass from 12.00 | € 41,50 | € 31,00 | € 20,00 |
Day pass from 13.00 | € 35,00 | € 26,00 | € 17,50 |
Day pass from 14.00 | € 27,00 | € 20,00 | € 14,00 |
2-day pass | € 91,00 | € 68,00 | € 45,00 |
3-day pass | € 131,00 | € 98,00 | € 65,50 |
Bus groups: 20 or more persons,
please reserve by telephone at the latest by 8:30 am on the day of arrival!
Ascents and descents | Adults | Seniors | Youth | Child |
Gondola lift | € 28,00 | € 27,00 | € 25,00 | € 16,00 |
3 x ascent and descent | € 60,00 | € 56,00 | € 51,00 | € 32,00 |
only without wintersports equipment
With the 3 Day ticket you can choose between the Steinplatte Area, the 3 Länder Freizeit- Arena area or the SuperSkiCard Area.
And the 4 day tickets and onwards provide access to all skiareas in the region "3 Länder Freizeit-Arena" or SuperSkiCard Area.
And within the season passes you can deside between the 3 Länder Freizeit-Arena card, the SuperSkiCard or the Tirol Snow Card.
* The individual services to which the tickets entitle are provided by legally independent enterprises. The contractor selling the ticket merely acts as a representative for the other enterprises. Thus only the respective company is responsible for the provision of individual services and for the payment of any compensation claims made as a result of any accident or injury.