Ski passes | Adults | Youth | Children |
3-day pass | € 182,50 | € 145,50 | € 91,50 |
4-day pass | € 231,00 | € 184,00 | € 115,50 |
5-day pass | € 274,00 | € 219,50 | € 137,00 |
6-day pass | € 312,00 | € 249,50 | € 156,00 |
7-day pass | € 345,50 | € 276,00 | € 173,00 |
8-day pass | € 374,50 | € 300,50 | € 187,50 |
9-day pass | € 399,50 | € 321,50 | € 200,00 |
10-day pass | € 427,50 | € 342,00 | € 214,00 |
11-day pass | € 452,50 | € 361,50 | € 226,50 |
12-day pass | € 477,00 | € 382,00 | € 238,50 |
13-day pass | € 500,50 | € 399,50 | € 250,50 |
14-day pass | € 518,50 | € 415,00 | € 259,50 |
Peak season: 21.12.2024-14.03.2025
Typing errors and changes in prices excepted.
Ski passes | Adults | Youth | Children |
3 - day pass | € 156,00 | € 125,00 | € 78,00 |
4 - day pass | € 187,00 | € 158,00 | € 98,50 |
5 - day pass | € 221,00 | € 186,00 | € 116,00 |
6 - day pass | € 253,00 | € 212,50 | € 132,50 |
7 - day pass | € 279,50 | € 234,50 | € 147,00 |
8 - day pass | € 303,50 | € 254,00 | € 159,50 |
9 - day pass | € 324,50 | € 271,50 | € 170,50 |
10 - day pass | € 345,50 | € 290,00 | € 181,50 |
11 - day pass | € 366,50 | € 307,00 | € 192,50 |
12 - day pass | € 386,00 | € 324,50 | € 203,00 |
13 - day pass | € 405,00 | € 340,50 | € 213,00 |
14 - day pass | € 420,00 | € 352,50 | € 220,50 |
Off-season: from the beginning to 20.12.24 & 15.03.25 till the end
Typing errors and changes in prices excepted.
Choices | Adults | Youth | Children |
5 in 6 days | € 294,50 | € 235,50 | € 147,50 |
10 in 12 days | € 452,50 | € 365,00 | € 226,50 |
5 days in season (with photo) | € 294,50 | € 235,50 | € 147,50 |
Typing errors and changes in prices excepted.
Tickets | Adults | U25 | Youth | Children | Invalids | 80+ |
with summer use from 2.5.24 | € 707,00 | € 564,00 | € 542,00 | € 294,00 | € 564,00 | € 259,00 |
Advance sale from 2.11. till 5.12.24 | € 634,00 | € 523,00 | € 496,00 | € 272,00 | € 523,00 | € 195,00 |
Regular sale from 6.12.2024 | € 730,00 | € 580,00 | € 549,00 | € 293,00 | € 580,00 | € 206,00 |